Tracks we've played since July 11, 2009
| Title | # Of Plays | Last Played |
|---|---|---|
| II 4 Sec Before The Entry Of Moments 24, 25 | 17 | Apr 13 2013 6:40 am |
| Moment 14 | 6 | Apr 11 2013 1:16 am |
| Moment 7 | 13 | Apr 3 2013 1:05 am |
| Structure 10 | 13 | Apr 24 2013 6:26 am |
| Structure 20 Bali (like 5) + Gagaku (like 3) + Africa (like 5) + Shipibo (like 13) | 11 | Dec 11 2012 7:12 pm |
| I Zupfend | 11 | Apr 1 2013 8:11 pm |
| Structure 28 Vietnam Cont. 27 | 11 | Mar 31 2013 3:27 am |
| II Knisternd - Gackernd | 8 | Jan 29 2013 3:26 am |
| Moment 21 7th Time Window Carre Plus Gesang... | 12 | Apr 14 2013 8:03 pm |
| Moment 27 | 16 | Mar 31 2013 11:19 am |
| II Rollend | 10 | May 11 2013 9:09 pm |
| Moment 11 4th Time-Window Gesang Der Juenglinge | 14 | Apr 12 2013 1:57 pm |
| Structure 21 China (Keihosu) | 10 | Mar 19 2013 12:13 pm |
| II Wirbelnd - Trommelnd - Knarrend | 13 | Apr 15 2013 3:15 am |
| Structure 27 Vietnam Air Of Gongs And Concert Of Flutes Faded Into Each Other | 6 | Sep 3 2011 8:49 am |
| I Wischend - Brummend - Posaunend / II Schluerfend - Quietschend | 10 | Jul 3 2012 1:56 pm |
| Structure 32 Japan No Percussionist (voice) | 11 | Oct 24 2012 12:58 pm |
| Structure 15 Kabuki (cont. Daidai Kagura) | 10 | Apr 29 2013 6:27 am |
| Moment 33 | 9 | Jun 19 2012 7:49 am |
| Structure 14 Kabuki (cont. 11) + Hungary (cont. 9) + Shipibo (cont. 13) | 9 | Oct 28 2012 3:25 pm |
| Telemusik (1966) - Structure 1 | 12 | May 8 2013 9:15 am |
| II Rauschend - Toenend - Tutend / I + II Glaesern Singend | 10 | May 8 2013 6:46 pm |
| Structure 29 Japan Temple Instruments | 10 | May 22 2011 10:39 pm |
| I Schwirrend - Knurrend | 10 | Jan 15 2013 3:07 pm |
| Moment 2 1st Time-Window Gesang Der Juenglinge | 15 | Apr 18 2013 12:13 am |
| I Prasselnd - Kraechzend - Tosend / I + II Pizzicato | 11 | Sep 9 2012 12:53 am |
| Moment 19 6th Time-Window Momente | 8 | Mar 27 2012 2:43 pm |
| I Raschelnd (Rattelnd) - Murmelnd | 16 | May 14 2013 7:23 am |
| Structure 5 Bali (Baris Bapan) + Africa (Ibani-Sansa-Lied) | 10 | Mar 26 2013 5:18 pm |
| Structure 3 Japan Gagaku-Music (Eten Raku) | 13 | Apr 24 2013 5:28 am |
| I + II Tutti Pianissimo | 11 | Mar 14 2013 1:17 am |
| Structure 25 Cont. Vietnam | 11 | Mar 20 2013 6:14 pm |
| II Piepsend - Knackend | 17 | May 16 2013 3:50 pm |
| I Singend (II Streichtoene) | 8 | Jan 14 2013 6:29 am |
| Moment 5 2nd Time-Window Carre | 9 | May 18 2013 8:58 am |
| Structure 24 Kabuki (Daidai Kagura) + Jahave Song (like 22) + Vietnam (Song Of The Festival Of Love | 12 | Mar 9 2013 5:03 am |
| II Pfeifend - Floetend | 15 | Jan 23 2013 1:48 am |
| Moment 17 5th Time-Window Carre | 13 | Mar 5 2013 4:49 pm |
| Moment 28 | 9 | Dec 28 2012 2:42 pm |
| II Y (Ypsilon) | 7 | Nov 19 2012 9:37 am |
| II Geraeusch Ad Lib. | 10 | Oct 1 2012 12:32 pm |
| II Schnarrend | 7 | Jul 11 2012 11:04 pm |
| Microphonie I (1964, Brussels Version) - I Quakend | 7 | Apr 28 2012 7:00 am |
| Structure 22 Japan 2 Temple Chants (Kohyasan Temple) + Conch Music + Amazonas Jahave Indians (Lulla | 14 | Jul 29 2012 7:07 pm |
| I Winselnd - Jaulend | 13 | Dec 17 2012 3:17 pm |
| Structure 8 | 10 | Nov 24 2012 6:31 pm |
| I Trompetend - Bruellend / Silence At End 1'11'' | 12 | Mar 31 2013 2:02 am |
| Structure 19 Cont. Conch Music | 10 | Aug 9 2012 1:25 am |
| Structure 4 | 12 | May 11 2013 11:36 am |
| Moment 32 8th Time-Window Momente | 8 | Apr 23 2013 5:02 pm |
| Moment 18 | 9 | Apr 5 2013 1:44 pm |
| I X(Xi) | 6 | Mar 30 2013 8:50 am |
| Moment 25 | 7 | Sep 21 2011 11:42 pm |
| Structure 6, 7 Gagaku + Bali + Africa + Spanish Flamenco Music | 10 | Feb 9 2013 7:17 am |
| Moment 29 | 14 | Feb 11 2013 2:05 pm |
| Moment 13 | 11 | Apr 3 2013 7:19 am |
| Moment 10 | 11 | Apr 28 2013 7:47 am |
| Structure 26 Vietnam (Air Of Gongs) | 11 | May 11 2013 9:09 pm |
| Structure 2 | 8 | Apr 3 2013 5:23 am |
| Moment 9 | 12 | May 11 2013 4:38 am |
| I Collage | 13 | Apr 5 2013 1:00 pm |
| Moment 3 | 9 | Mar 25 2013 8:17 pm |
| II Prellend - Knatternd (Ratternd) | 9 | Feb 23 2013 9:39 am |
| Moment 31 | 8 | Feb 3 2012 10:55 pm |
| I Trillernd Knallend Gellend | 7 | Mar 13 2013 5:55 pm |
| Structure 18 Cont. Conch Music | 15 | Oct 27 2012 2:36 pm |
| Moment 6 | 10 | Dec 7 2012 10:50 pm |
| I + II Tutti 157 | 13 | Mar 11 2013 12:02 pm |
| I Rassenlng - Aechzend - Donnernd | 11 | Mar 13 2013 7:22 am |
| Moment 22 7th Time Window Carre Plus Gesang... | 4 | Dec 11 2012 9:11 pm |
| Structure 29 Spain (Sevillanas) + Hungary (Pista Bacsi, Janos Bacsi | 5 | Dec 13 2012 3:30 pm |
| I Wispernd | 7 | Jan 19 2013 3:07 am |
| I+II Tutti Forte | 7 | Apr 18 2012 9:48 am |
| Mikrophonie II (1965) - Moment 1 | 5 | Jan 14 2013 12:30 am |
| I Laeutend - Saegend | 10 | Apr 21 2013 8:31 pm |
| Structure 17 Japan Conch Music (Omisutori Ceremony, Todaiji Temple) | 6 | Feb 21 2013 6:27 am |
| Moment 20 7th Time Window Carre Plus Gesang... | 12 | Jun 10 2012 12:16 pm |
| I Zirpend - Schnarchend - Grunzend | 5 | Aug 22 2011 1:07 pm |
| Moment 16 | 10 | Nov 29 2012 7:15 pm |
| Moment 8 3rd Time-Window Momente | 8 | Nov 25 2012 10:17 am |
| II Klatschend - Heulend - Bellend | 10 | Oct 30 2012 2:06 pm |
| Moment 26 | 4 | Nov 28 2012 9:23 pm |
| Moment 4 | 11 | Nov 27 2012 3:29 am |
| Structure 13 Amazonas Shipibo Indians (Dance For Adoloscent Girls) | 14 | Aug 17 2012 8:15 pm |
| Structure 12 Hungary (cont. Of 9) | 10 | Mar 31 2013 8:15 pm |
| Moment 23 | 7 | Apr 10 2013 12:18 pm |
| Structure 16 | 7 | Aug 23 2012 4:34 am |
| Moment 15 | 8 | Nov 6 2012 5:02 pm |
| II Berstend (Krachend) | 8 | Oct 11 2012 2:18 am |
| II Klaenge Ad Lib. | 6 | Nov 24 2011 12:33 am |
| Structure 23 Conch Music (cont. 22) | 9 | Apr 4 2013 6:42 am |
| Moment 24 | 7 | May 20 2013 11:47 pm |
| Structure 11 Japan Kabuki (Yatai Aikata And Daidai Kagura) | 10 | Feb 15 2013 6:13 pm |
| Structure 7 Cont. Japan Priest Chanting (Kohyasan Temple) | 7 | Oct 17 2012 11:38 am |
| Moment 12 | 3 | May 16 2012 10:37 am |
| Moment 30 | 8 | Apr 13 2013 10:36 am |
