Tracks we've played since May 1, 2011
| Title | # Of Plays | Last Played |
|---|---|---|
| Effects Of Connectedness On Segregation | 7 | Mar 19 2013 9:20 pm |
| The Effects Of Stream Segregation On The Judgment Of Timing | 9 | Dec 18 2012 2:30 pm |
| Fusion By Common Frequency Change: Illustration 2 | 11 | Apr 25 2013 12:38 pm |
| Streaming In African Xylophone Music | 9 | May 8 2013 6:53 am |
| Fusion Based On Common Frequency Change: Illustration 1 | 4 | Oct 31 2012 12:21 pm |
| Failure Of Crossing Trajectories To Cross Perceptually | 2 | Jun 20 2011 5:45 am |
| Rhythmic Masking Release | 9 | Apr 29 2013 12:32 am |
| Segregation Of A Melody From Interfering Tones | 7 | Mar 20 2013 11:58 am |
| Capturing A Tonal Component Out Of A Mixture: Part 1 | 3 | Oct 7 2012 2:40 pm |
| Spatial Stream Segregation And Loss Of Across-Stream Temporal Information | 3 | Sep 21 2012 4:48 pm |
| Loss Of Rythmic Information As A Result Of Stream Segregation | 5 | Jan 17 2013 2:22 am |
| Capturing A Component Glide In A Mixture Of Glides | 9 | Mar 13 2013 6:05 am |
| The Release Of A Two-Tone Target By The Capturing Of Interfering Tones | 7 | Apr 20 2013 8:32 am |
| Streaming By Spatial Location | 9 | May 19 2013 2:03 pm |
| Stream Segregation Based On Spectral Peak Position | 4 | Apr 26 2013 1:07 am |
| Stream Segregation Of Vowels And Diphthongs | 6 | Mar 30 2013 11:15 am |
| Capturing A Tonal Component Out Of A Mixture: Part 2 | 8 | Feb 7 2013 2:52 pm |
| Competition Of Frequency Separations In The Control Of Grouping | 6 | May 21 2012 8:46 pm |
| Creation Of A High-Pitched Residual By Capturing Some Harmonics From A Complex Tone | 9 | Jan 15 2013 9:20 pm |
| Effects Of Timbre Difference Between The Two Parts In African Xylophone Music | 10 | May 21 2013 6:39 am |
| Sine-Wave Speech | 3 | Jan 29 2013 11:48 am |
| Competition Of Sequential And Simultaneous Grouping | 4 | Jun 17 2012 5:09 am |
| Isolation Of A Frequency Component Based On Mistuning | 5 | Nov 4 2012 3:29 pm |
| Perceptual Organization Of Sequences Of Narrow-Band Noise | 5 | Feb 14 2013 1:09 pm |
| Fusion Of Left- And Right-Channel Noise Bursts, Depending On Their Independence | 6 | Apr 30 2013 8:38 pm |
| Capturing A Band Noise From A Wider Band | 6 | Dec 4 2012 6:55 pm |
| Effects Of Rate Of Onset On Segregation | 7 | Dec 9 2012 3:10 am |
| Effects Of A Location Difference Of The Parts In African Xylophone Music | 6 | May 7 2013 11:00 am |
| Pattern Recognition, Within And Across Perceptual Streams | 7 | Nov 7 2012 12:38 pm |
| Stereo Calibration For Left-Right Balance | 3 | Apr 1 2012 3:23 am |
| Loudness Calibration Pattern For Playback Volume | 8 | Feb 4 2013 9:23 am |
| Apparent Continuity | 4 | Nov 19 2012 2:06 am |
| Perceptual Continuation Of A Gliding Tone Through A Noise Burst | 4 | Mar 3 2013 11:25 am |
| Effects Of A Difference Between Pitch Range Of The Two Parts In African Xylophone Music | 7 | Apr 22 2013 2:35 pm |
| Stream Segregation Of High And Low Bands Of Noise | 6 | Mar 21 2013 12:17 am |
| Homophonic Continuity And Rise Time | 1 | Nov 29 2011 6:14 pm |
| Role Of Frequency Micro-Modulation In Voice Perception | 4 | Oct 24 2012 6:55 am |
| The Picket-Fence Effect With Speech | 4 | Apr 17 2013 7:05 am |
| Cumulative Effects Of Repetition On Streaming | 3 | Sep 26 2012 6:00 pm |
| Stream Segregation In A Cycle Of 6 Tones | 7 | Jan 14 2013 4:19 am |
| Segregation Of High Notes From Low Ones In A Sonata By Telemann | 3 | Dec 15 2012 8:47 am |
| Changing A Vowel's Quality By Capturing A Harmonic | 3 | Jul 16 2012 3:34 pm |
| Absence Of Pitch Extrapolation In The Restoration Of The Peaks In A Rising And Falling Tone Glide | 2 | Apr 27 2013 5:56 am |
